iBall Airway 21.6MW-63 Wi-Fi power data card is designed to access to high speed internet via HSPA+/ UMTS/ EDGE/ GPRS network. Create your own Wi-Fi hotspot by simply plug in 21.6MW-63 data card in to a USB power socket/ car charger or any USB port of your PC/ Laptop, connect upto 8 Wi-Fi devices.
Key Features of iBall 21.6MW-63 Data Card
- Download speed up to 21.6Mbps (HSPA+ Network)
- Upload speed up to 5.76Mbps (HSUPA Network)
- Complies with IEEE 802.11 b/g/n standards
- Advanced WPA2 wireless encryption security
- Firewall security features as IP, MAC & URL filtering
- Micro SD slot with support up to 64GB
- USB 2.0 Interface
- USSD Support
- Inbuilt Wi-Fi antenna
- Wireless Frequency: 2.4Ghz
- WiFi SSID
- WPS - Wi-Fi Protect Setup(PBC / PIN)
- OS Compatible : Windows XP(SP3)/7/8, MAC OS 10.10 and Ubuntu
Full Specifications of iBall 21.6MW-63 Data Card
| General | |
|---|---|
| Brand | iBall |
| Model | 21.6MW-63 |
| Part Number | 21.6MW-63 |
| Form Factor | Wi-Fi Dongle |
| Color | White |
| Installation | Plug And Play |
| SIM/UIM Support | Standard 6 PIN SIM Card Interface, Compliant With 3GPP 31.101 and 31.102 |
| Network Type | |
| CDMA | No |
| 2G | Yes |
| 3G | Yes |
| 4G | No |
| Bandwidth And Network | |
| Network | HSUPA, HSDPA, UMTS, WCDMA, GSM, GPRS, EDGE |
| Bandwidth | HSDPA/UMTS/WCDMA (3g): 2100/1900/850 MHz GSM (EDGE/GPRS): 1800 MHz, 1900 MHz, 900 MHz, 850 MHz |
| Speed | |
| HSDPA (Download) | 21.6 Mbps |
| HSUPA (Upload) | 5.76 Mbps |
| UMTS (3G) | 384 Kbps |
| EDGE | 236 Kbps |
| GPRS | 85.6 Kbps |
| Wi-Fi | |
| Wi-Fi | Yes |
| Transfer Rate | 150 Mbps |
| WLAN Band | 2.4 GHz |
| Standard | IEEE 802.11 b/g/n |
| Hotspot | Yes, Connect Up to 8 Wi-Fi Devices |
| System Requirements | |
| Operating System (OS) | Win2000/Winxp, Win Vista / Win7 / Win8 or Higher MAC OS 10.8.2* (Intel Platform) |
| Other System Rquirements | Minimum C.P.U 500MHz (Intel Platform) 512MB RAM 40MB Free Disk Space Standard USB Interface |
| Internal | |
| Processor (CPU) | -- |
| RAM | -- |
| ROM | -- |
| Antenna | Internal Antenna |
| Battery | No |
| Memory Support | |
| Micro SD Card Slot | Yes |
| Memory Capacity | 64 GB |
| Extra | |
| Phone Book | Yes |
| Voice Call | Yes |
| SMS | Yes |
| External Interface | USB 2.0 |
| Indicator | Yes, LED Red & Yellow Colour Flashing: No (U)SIM / Locked SIM / No Service Red Colour Flashing: GPRS / EDGE Searching Red Colour: GPRS / EDGE Yellow Colour Flashing: UMTS / HSPA+ Searching Yellow Colour: UMTS / HSPA+ Green Colour Flashing: WiFi Searching Green Colour: WiFi Active |
| Dimension | |
| Weight | <80g |
| Height | 90 mm |
| Width | 28 mm |
| Depth | 12 mm |
| Warranty | |
| Domestic Term | 1 Year Warranty |
| Service Type | Carry In And Replacement |
| Warranty Type | Carry In And Replacement |
| Covered In Warranty | Warranty of The Product is Limited To Manufacturing Defects Only |
| Not Covered In Warranty | Physical Damage is Not Covered In Warranty |
| Other Features | |
| Drivers | Zero-CD Automatic Installation |
| Language Support | English |
| Operating Temperature | 0࿓ To 35࿓ |
| USSD Support | Yes |
| PC Suite | -- |
| Other | Reset Button Wi-Fi Security: WEP, WPA, WPA2, WPA-PSK, WPA2-PSK, WPS Auto-APN PIN/PUK Code Support Firewall Security Features as IP, MAC and URL Filtering, Wi-Fi SSID, WPS - Wi-Fi Protect Setup (PBC / PIN) |
| Additional | |
| Offer | No |

VOICE CALL KIS KRE
ReplyDeleteHow to secure data and close the wi-fi
ReplyDeleteHow can I set password in this dongle?
ReplyDeletePlease reply fast
ReplyDeletedata problem
ReplyDeleteconnect to ho gaya par chal ni raha\